$567.1 million: Total Investment, in Fiscal Year 2020
- Increase of 9.2% over total investment in fiscal year 2019
-
$513.4 M
Total uncompensated care
- $405.6 M Medicaid and Medicare program losses
- $66.3 M Unrecoverable patient debt
- $41.5 M Charity care
- $48 M Medical research
- $4.3 M Uncategorized community benefit
- $746,000 Medical education
- $658,000 Cash/in kind
$89.5 million: UChicago Medicine Ingalls Total Investment, Fiscal Year 2020
- Increase of 26.1% over fiscal year 2019
-
$87.8 M
Total uncompensated care
- $33.9 M Medicaid and Medicare uncompensated care
- $46.1 M Unrecoverable patient debt
- $7.8 M Charity care
- $1.4 M Paramedical/Allied Education
- $172,000 Uncategorized community benefit
- $106,000 Cash/in kind
Number of patients with Medicaid who were hospitalized in 2019 around metro Chicago
(Source: Illinois Department of Public Health Annual Hospital Questionnaire, 2019)Hospital | Medicaid Patients |
---|---|
The University of Chicago Medicine | 12,035 |
Advocate Christ Medical Center | 9,697 |
Rush University Medical Center | 7,665 |
Northwestern Memorial Hospital | 6,784 |
Mount Sinai Hospital Medical Center | 6,669 |
Ann & Robert H. Lurie Children’s Hospital Chicago | 5,750 |
Mercy Hospital & Medical Center | 4,629 |
Ingalls Memorial Hospital | 4,438 |
Foster G. McGaw Loyola University Medical Center | 4,336 |
St. Bernard Hospital | 3,920 |
Swedish Covenant Hospital | 3,603 |
Jackson Park Hospital & Medical Center | 3,283 |
Loretto Hospital | 2,323 |
Roseland Community Hospital | 1,781 |
AMITA Health St. Mary of Nazareth Medical Center | 1,659 |
South Shore Hospital | 837 |
AMITA Health St. Elizabeth Hospital | 404 |
Hyde Park
ZIP codes and community areas*:
60609 | 60620 | 60637 |
60615 | 60621 | 60643 |
60617 | 60628 | 60649 |
60619 | 60636 | 60653 |
*Some community areas stretch across multiple ZIP codes. Our community benefit service area extends only to those parts of a community area within the 12 ZIP codes identified.
12 South Side ZIP codes
27 Neighborhoods
Ingalls
ZIP codes and municipalities:
60406 | 60426 | 60469 |
60827 | 60409 | 60429 |
60473 | 60419 | 60430 |
60476 | 60425 | 60438 |
60633 |
13 ZIP codes
19 Southern suburbs
10% of suburban Cook County